Washington
Free State Project Vice-President in Spokane
FOR IMMEDIATE RELEASE
CONTACT:
Elizabeth McKinstry, Vice President
Free State Project, Inc.
Phone: (517) 437-4341
Email: emckinstry@freestateproject.org
Web site: www.freestateproject.org
Free State Project Vice President Speaking in Spokane
March 24, 2003 – Elizabeth McKinstry, Vice President of the Free State Project, will be speaking in a forum hosted by The College Republicans at Gonzaga University on Friday, April 4. Other speakers include author Dr. James Payne, and Dr. John Beck, Gonzaga School of Economics.
The Free State Project is an effort to identify the best state for advocates of strictly limited government to move to and live in, and to obtain commitments from those willing to move. There are ten states being considered by the Project - Idaho, Wyoming, Alaska, North Dakota, Vermont, South Dakota, Delaware, Montana, New Hampshire, and Maine - and once 5,000 commitments have been obtained, the state will be chosen by a membership vote. The Free State Project currently counts over 3,000 members committed to moving.
"The Free State Project is the result of the long-standing American traditions of individual liberty and limited government," says FSP Vice-President Elizabeth McKinstry. "Whichever state we choose, we hope to integrate fully into existing communities and work alongside longtime residents to hold politicians accountable, and to make government smaller and more responsive to citizens' concerns."
Elizabeth McKinstry has been Vice-President of the Free State Project since its incorporation, and lives in Hillsdale, Michigan. She has spoken on behalf of the FSP numerous times.
The event will be held in the Mock Court Room at the Gonzaga School of Law, at 7pm. For more details on the event, contact Paul Schaefer at pschafer@gonzaga.edu.
END
Election front on the move
| Original article: |
www.spokesmanreview.com/news-story.asp ?date=033103&ID=s1328485 |
| Date: | 03/31/03 |
| Title: | Election front on the move |
| Author: | Jim Camden |
| Publication: | Spokesman-Review |
SPOKANE
Election front on the move
Public Periscope 03/31/03
A meeting this Friday at Gonzaga University is a candidate for a Periscope
strange bedfellows award. The "Free State Project" discussion is being
sponsored by the GU College Republicans and will feature one speaker who's been
a regular Libertarian Party candidate in Washington and another who's been
active in the Constitution Party in Idaho.
The Free State Project is a
plan by the "less government is better government" forces to move thousands of
voters to a small state and essentially take over. They are looking for about
20,000 citizens willing to move to a sparsely populated state, register and get
active in politics, and sway elections.
They would back candidates
or become candidates dedicated to paring back government.
This idea was hatched a few years ago by the Libertarian Party, and one of its prime proponents, Elizabeth McKinstry, is on the agenda for the 7 p.m. session in the GU Law School's Moot Court room. Also on the program is Rob Chase, who has run in Spokane enthusiastically but unsuccessfully for the state Senate and the U.S. House. They'll be joined by Bill Denman, who has run for Bonner County commissioner across the border in Idaho and is active in the Constitution Party, which is one of the landing spots for folks who think the GOP tilts too far left.
Proponents of the Free State Project can do the math, and they know that to have any impact with 20,000 voters, they need a state with a fairly small population base. Washington, with nearly 6 million people, isn't one of their target states, but Idaho, with about 1.3 million, is. Of course, if state Sens. Bob Morton, R-Orient, and Bob McCaslin, R-Spokane Valley, could ever get Eastern Washington split off into a 51st state, we'd probably move to the top of the project's list. The show goes on the road to North Idaho College, where it plays in the Student Union, at 6 p.m. Friday.
Public Periscope is published on Mondays and is compiled by Jim Camden from staff reports. You can contact him by mail c/o The Spokesman-Review, PO Box 2160, Spokane, 99210; e-mail at jimc@spokesman.com; phone at (509) 459-5461; and fax at (509) 459-5482.
More media articles about the FSP
These media articles are maintained on a non-commercial basis by The Free State Project, a non-profit organization, for historical, educational, scholarship, and research purposes. (For information regarding "Fair Use", see US Code Title 17, Chapter 1, Section 107).
Activist of the Month - Sept '04
Activist of the Month Septemeber, 2004
Please join me in congratulating Dan McGuire, Jacqueline Passey, Eric Hartford, Bob Lowe, Emily Sandblade, and Ethan Pooley. These fine activists have been named September Activist of the Month for their outreach efforts at the Seattle Hempfest. Their endeavor informed many hundreds of liberty lovers about the Free State Project. Thank you all for your initiative and hard work. You are stellar examples for the rest of us.
Following is Dan McGuire's Hempfest account:
Hempfest Recap
It was a lot of work, but we handed out close to 1000 flyers at the Seattle Hempfest last weekend. Many thanks to those porcupines who came to help: Eric Hartford, Bob Lowe, Jacqueline Passey and Emily Sandblade. A number of LP members were also there handing out our literature (and theirs), notably Don, Ruth and Scott. Finally, very special thanks to Ethan Pooley who put some late nights working on our signs and banner. The banner, with its bright orange background of fall leaves, really stood out and got us noticed.
This was an interesting experience for me, as I had never worked a crowd like that before. Especially for live-and-let-live types like us, it feels awkward to make that first step and impose on someone who didn't seek contact. However, politics is something that can't be done in a vacuum. We need other people, not just for our membership, but to believe in the principles of liberty and to vote and act accordingly.
Hempfest provided an opportunity to meet a LOT of people. There were many times when the flow in front of our booth was so heavy that by the time I had handed out a flyer and separated the next one from the top of the stack, ten people had gone by. We learned how to get flyers into people's hands. You need eye contact, a smile and to extend the flyer towards them at right moment. Scott and Eric had success using a leading statement, like "Are you in favor of legalization?", but I just liked a simple, "How are you?"
It's nice having a variety of literature to hand out. Besides our own tri-fold and two-sided full page drug legalization flyer, we also had some business cards, stickers (popular with high schoolers), the smallest political quiz, a clever bright green marijuana-related handout that Jacqueline made and a variety of other LP literature. Bright colors are good and small sizes are good. They cost less to produce and people are more likely to accept them.
There were a few special moments. Like the time someone refused to take a flyer, then four steps later turned around and said, "Oh are you libertarians? I'll take one."
NH Towns
Various Data for New Hampshire Towns
Compiled by Jason Sorens 4/5/05
| Column | Meaning | Source |
|---|---|---|
| Town | Name of city, town, or township | |
| County | Name of county | |
| Pop. | Population | 2000 Census |
| Rural | % of population that is rural | |
| Farm | % of population that lives on farms | |
| Inc. | Median household income | |
| Asst. | % of households that accept public assistance income | |
| S.Vac. | % of housing units that are vacant for seasonal occupancy | |
| O.Vac. | % of housing units that are vacant for other reasons | |
| Rent | Median contract rent | |
| Value | Median value of owner-occupied housing | |
| Taxes | Median annual real estate taxes | |
| Benson | % of the vote for Craig Benson in 2004 election | NH
Sec. of State |
| . | "." indicates "not applicable," due to zero
population or zero housing units |
| Town | County | Pop. | Rural | Farm | Inc. | Asst. | S.Vac. | O.Vac. | Rent | Value | Taxes | Benson |
| Barrington town | Strafford | 7475 | 100 | 0.54 | 50630 | 2.31 | 9.98 | 2.45 | 583 | 136400 | 2842 | 47.15 |
| Dover city | Strafford | 26884 | 7.38 | 0 | 43873 | 3.17 | 0.81 | 2.13 | 561 | 132800 | 2822 | 41.5 |
| Durham town | Strafford | 12664 | 16.32 | 0 | 51697 | 1.56 | 0.55 | 0.86 | 521 | 191200 | 5546 | 30.26 |
| Farmington town | Strafford | 5774 | 100 | 0.85 | 40971 | 5.53 | 4.02 | 4.15 | 471 | 88400 | 1884 | 55.17 |
| Lee town | Strafford | 4145 | 99.59 | 0.55 | 57993 | 0.34 | 3.59 | 0.85 | 694 | 169300 | 4415 | 36.03 |
| Madbury town | Strafford | 1509 | 86.55 | 2.52 | 57981 | 1.31 | 0.37 | 1.29 | 613 | 169600 | 4268 | 41.75 |
| Middleton town | Strafford | 1441 | 100 | 2.22 | 43942 | 1.33 | 25.04 | 1.98 | 438 | 95800 | 1648 | 54.66 |
| Milton town | Strafford | 3910 | 66.01 | 0.28 | 44194 | 5.07 | 17.25 | 2.53 | 500 | 99600 | 2293 | 53.07 |
| New Durham town | Strafford | 2219 | 100 | 0.9 | 52270 | 2.73 | 35.86 | 1.68 | 600 | 117700 | 2606 | 57.2 |
| Rochester city | Strafford | 28461 | 20.54 | 0.31 | 40596 | 5.48 | 0.9 | 2.5 | 510 | 99400 | 2451 | 51.41 |
| Rollinsford town | Strafford | 2648 | 8.31 | 0 | 48588 | 1.25 | 0.57 | 1.98 | 536 | 132000 | 2529 | 46.84 |
| Somersworth city | Strafford | 11477 | 2.63 | 0.17 | 42739 | 6.08 | 0.19 | 3 | 556 | 105500 | 2781 | 44.1 |
| Strafford town | Strafford | 3626 | 100 | 2.81 | 59044 | 1.48 | 15.79 | 2.3 | 495 | 135100 | 2834 | 48.97 |
| Town | County | Pop. | Rural | Farm | Inc. | Asst. | S.Vac. | O.Vac. | Rent | Value | Taxes | Benson |
| Atkinson town | Rockingham | 6178 | 0 | 0 | 69729 | 1.42 | 3.09 | 1.6 | 488 | 197900 | 2899 | 59.68 |
| Auburn town | Rockingham | 4682 | 69.12 | 1.82 | 70774 | 0.51 | 0 | 2.59 | 532 | 145600 | 2683 | 61.19 |
| Brentwood town | Rockingham | 3197 | 99.59 | 0 | 68971 | 2.98 | 0.33 | 0.65 | 504 | 182900 | 3676 | 53.51 |
| Candia town | Rockingham | 3911 | 99.44 | 0 | 61389 | 1.18 | 0 | 1.81 | 614 | 141000 | 2957 | 59.64 |
| Chester town | Rockingham | 3792 | 98.97 | 1.37 | 68571 | 1.4 | 0.8 | 1.84 | 548 | 170900 | 3415 | 63.5 |
| Danville town | Rockingham | 4023 | 56.75 | 0.75 | 57287 | 0.99 | 1.15 | 2.3 | 589 | 160900 | 3149 | 58.35 |
| Deerfield town | Rockingham | 3678 | 100 | 0.9 | 61367 | 2.12 | 7.04 | 5.83 | 619 | 144900 | 3139 | 54.53 |
| Derry town | Rockingham | 34021 | 14.08 | 0 | 54634 | 1.39 | 1.04 | 2.16 | 649 | 134900 | 3645 | 53.85 |
| East Kingston town | Rockingham | 1784 | 92.83 | 1.57 | 65197 | 1.92 | 1.39 | 1.54 | 731 | 185800 | 3882 | 56.12 |
| Epping town | Rockingham | 5476 | 60.66 | 0.18 | 50739 | 1.66 | 4.51 | 3.07 | 527 | 132600 | 2725 | 50.97 |
| Exeter town | Rockingham | 14058 | 17.26 | 0 | 49618 | 1.93 | 1.28 | 2.15 | 651 | 170000 | 4027 | 41.87 |
| Fremont town | Rockingham | 3510 | 91.45 | 0.2 | 62171 | 1.45 | 0 | 3 | 639 | 156000 | 2792 | 57.79 |
| Greenland town | Rockingham | 3205 | 34.04 | 0 | 62172 | 0.66 | 1.45 | 1.85 | 732 | 213000 | 2778 | 43.11 |
| Hampstead town | Rockingham | 8297 | 8.38 | 0 | 68533 | 0.62 | 4.91 | 2.17 | 545 | 190600 | 3625 | 58.68 |
| Hampton town | Rockingham | 14937 | 4.44 | 0 | 54419 | 2.04 | 27.19 | 3.66 | 650 | 190400 | 3469 | 46.01 |
| Hampton Falls town | Rockingham | 1880 | 86.22 | 1.54 | 76348 | 1.69 | 1.23 | 2.19 | 721 | 266300 | 4336 | 57.98 |
| Kensington town | Rockingham | 1887 | 100 | 1.54 | 67344 | 0.61 | 0.75 | 1.49 | 713 | 201900 | 3236 | 50.12 |
| Kingston town | Rockingham | 5862 | 53.45 | 0.19 | 61522 | 0.84 | 3.58 | 2.74 | 584 | 156600 | 3036 | 55.21 |
| Londonderry town | Rockingham | 23236 | 14.49 | 0 | 70501 | 1.58 | 0.17 | 1.06 | 737 | 158700 | 3924 | 57.45 |
| New Castle town | Rockingham | 1009 | 0 | 0 | 83708 | 0 | 6.52 | 3.05 | 1375 | 566600 | 5467 | 42.91 |
| Newfields town | Rockingham | 1551 | 62.15 | 0 | 71375 | 0 | 0.38 | 2.63 | 596 | 196500 | 3533 | 48.65 |
| Newington town | Rockingham | 778 | 89.85 | 1.03 | 59464 | 0 | 0.99 | 2.3 | 671 | 256800 | 2510 | 46.58 |
| Newmarket town | Rockingham | 8027 | 29.72 | 0 | 46058 | 2.46 | 0.95 | 1.3 | 634 | 141300 | 3325 | 38.77 |
| Newton town | Rockingham | 4289 | 40.31 | 0 | 60972 | 1.19 | 1.74 | 0.45 | 597 | 150700 | 3279 | 50.91 |
| North Hampton town | Rockingham | 4259 | 57.81 | 0.7 | 66696 | 1.2 | 3.59 | 2.64 | 646 | 211300 | 3257 | 47.54 |
| Northwood town | Rockingham | 3640 | 100 | 0 | 50675 | 2.49 | 25.67 | 3.62 | 505 | 114500 | 2613 | 49.42 |
| Nottingham town | Rockingham | 3701 | 100 | 1.51 | 62423 | 1.05 | 15.95 | 0.44 | 539 | 141600 | 3070 | 50.55 |
| Plaistow town | Rockingham | 7747 | 5.52 | 0 | 61707 | 0.84 | 0.89 | 1.02 | 729 | 158100 | 2939 | 57.36 |
| Portsmouth city | Rockingham | 20785 | 0.89 | 0 | 45195 | 3.39 | 0.37 | 2.66 | 661 | 168600 | 3392 | 31.43 |
| Raymond town | Rockingham | 9674 | 52.82 | 0.4 | 48829 | 2.59 | 4.39 | 1.46 | 591 | 116200 | 2538 | 55.8 |
| Rye town | Rockingham | 5182 | 44.56 | 0 | 63152 | 0.28 | 13.91 | 3.82 | 803 | 311100 | 3879 | 46.57 |
| Salem town | Rockingham | 28112 | 0.74 | 0 | 58090 | 0.93 | 2.69 | 1.58 | 652 | 168900 | 2986 | 56.14 |
| Sandown town | Rockingham | 5143 | 39.59 | 0 | 67581 | 0.89 | 2.48 | 2.19 | 663 | 144100 | 3572 | 58.62 |
| Seabrook town | Rockingham | 7934 | 1.34 | 0 | 42874 | 1.11 | 13.13 | 2.63 | 629 | 181900 | 2285 | 50.93 |
| South Hampton town | Rockingham | 850 | 98.94 | 4 | 63750 | 2 | 1.94 | 0.32 | 950 | 210300 | 3362 | 48.04 |
| Stratham town | Rockingham | 6355 | 57.32 | 0.88 | 76726 | 0.35 | 0.8 | 1.94 | 808 | 207200 | 3635 | 46.7 |
| Windham town | Rockingham | 10709 | 31.38 | 0 | 94794 | 1.12 | 7.99 | 0.67 | 712 | 230100 | 3856 | 60.99 |
| Town | County | Pop. | Rural | Farm | Inc. | Asst. | S.Vac. | O.Vac. | Rent | Value | Taxes | Benson |
| Allenstown town | Merrimack | 4843 | 39.07 | 0 | 41958 | 3.21 | 0 | 3.06 | 516 | 97900 | 2481 | 52.71 |
| Andover town | Merrimack | 2109 | 100 | 0.66 | 47093 | 2.83 | 16.76 | 3.95 | 479 | 105500 | 1745 | 45.69 |
| Boscawen town | Merrimack | 3672 | 65.03 | 0 | 42524 | 4.56 | 0 | 2.7 | 486 | 101100 | 2387 | 44.78 |
| Bow town | Merrimack | 7138 | 60.52 | 0.28 | 79329 | 0.31 | 1.12 | 0 | 541 | 169400 | 3420 | 38.66 |
| Bradford town | Merrimack | 1454 | 100 | 1.99 | 49018 | 1.26 | 23.88 | 2.76 | 517 | 110600 | 2619 | 41.09 |
| Canterbury town | Merrimack | 1979 | 99.9 | 3.44 | 58026 | 1.33 | 9.79 | 0.84 | 540 | 132900 | 2947 | 42.87 |
| Chichester town | Merrimack | 2236 | 100 | 0.49 | 56741 | 1.21 | 1.18 | 1.88 | 520 | 120000 | 2829 | 34.75 |
| Concord city | Merrimack | 40687 | 15.11 | 0.28 | 42447 | 3.45 | 0.53 | 3.03 | 577 | 112300 | 3378 | 42.63 |
| Danbury town | Merrimack | 1071 | 100 | 1.68 | 38313 | 3.91 | 20.97 | 6.04 | 507 | 85300 | 1774 | 29.08 |
| Dunbarton town | Merrimack | 2226 | 100 | 1.53 | 65081 | 0.61 | 3.96 | 1.17 | 563 | 148300 | 2715 | 51.43 |
| Epsom town | Merrimack | 4021 | 100 | 0.4 | 50685 | 3.77 | 5.46 | 0.88 | 520 | 115400 | 2322 | 50.23 |
| Franklin city | Merrimack | 8405 | 17.5 | 0.58 | 34613 | 7.2 | 6.45 | 3.26 | 441 | 82900 | 2362 | 46.75 |
| Henniker town | Merrimack | 4433 | 100 | 0 | 50288 | 1.26 | 3.04 | 2.56 | 514 | 113300 | 3507 | 44.15 |
| Hill town | Merrimack | 992 | 100 | 1.51 | 48333 | 2.84 | 11.47 | 0.92 | 592 | 88500 | 1417 | 37.31 |
| Hooksett town | Merrimack | 11721 | 31.83 | 0.15 | 61491 | 1.28 | 0.37 | 3.34 | 574 | 135700 | 2863 | 54.7 |
| Hopkinton town | Merrimack | 5399 | 100 | 1 | 59583 | 1.58 | 3.12 | 2.58 | 529 | 146400 | 3582 | 56.66 |
| Loudon town | Merrimack | 4481 | 100 | 1.07 | 55185 | 0.93 | 3.62 | 0.71 | 521 | 114800 | 2231 | 28.87 |
| Newbury town | Merrimack | 1705 | 100 | 0 | 58026 | 0.29 | 44.78 | 2.36 | 647 | 143200 | 2300 | 45.62 |
| New London town | Merrimack | 4116 | 100 | 0.83 | 61520 | 1.89 | 20.43 | 4.08 | 501 | 215500 | 3314 | 50.28 |
| Northfield town | Merrimack | 4548 | 60.99 | 0.42 | 44333 | 3.23 | 2.24 | 2.02 | 519 | 93100 | 2272 | 46.37 |
| Pembroke town | Merrimack | 6897 | 33.87 | 0 | 49494 | 2.29 | 0.84 | 1.83 | 492 | 112500 | 3301 | 47.18 |
| Pittsfield town | Merrimack | 3931 | 100 | 0 | 38833 | 5.35 | 0.89 | 3.63 | 465 | 92900 | 2605 | 42.44 |
| Salisbury town | Merrimack | 1137 | 100 | 0.44 | 55000 | 1.61 | 13.42 | 1.95 | 613 | 101500 | 2124 | 49.45 |
| Sutton town | Merrimack | 1541 | 100 | 0.45 | 50924 | 2.12 | 21.12 | 3.88 | 604 | 122100 | 2514 | 43.77 |
| Warner town | Merrimack | 2760 | 100 | 0.14 | 44142 | 2.65 | 12.46 | 2.2 | 502 | 112700 | 2780 | 42.68 |
| Webster town | Merrimack | 1579 | 100 | 1.27 | 54052 | 2.54 | 11.31 | 2.23 | 496 | 108200 | 2361 | 39.99 |
| Wilmot town | Merrimack | 1144 | 100 | 3.23 | 49605 | 1.76 | 10.38 | 3.02 | 467 | 141300 | 2752 | 41.23 |
| Town | County | Pop. | Rural | Farm | Inc. | Asst. | S.Vac. | O.Vac. | Rent | Value | Taxes | Benson |
| Amherst town | Hillsborough | 10769 | 42.92 | 0 | 89384 | 1.2 | 2.05 | 2.27 | 858 | 207800 | 4670 | 41.56 |
| Antrim town | Hillsborough | 2449 | 100 | 1.06 | 45677 | 4.43 | 17.59 | 2.07 | 425 | 96100 | 2532 | 46.35 |
| Bedford town | Hillsborough | 18274 | 16.12 | 0 | 84392 | 0.72 | 0.69 | 1.66 | 1015 | 218300 | 3558 | 62.61 |
| Bennington town | Hillsborough | 1401 | 100 | 0.93 | 46150 | 3.11 | 8.19 | 4.88 | 517 | 95600 | 2726 | 52.23 |
| Brookline town | Hillsborough | 4181 | 100 | 0 | 77075 | 2.08 | 2.24 | 0.72 | 931 | 171900 | 4194 | 56.24 |
| Deering town | Hillsborough | 1875 | 98.99 | 0.21 | 48750 | 2.43 | 20.69 | 2.89 | 483 | 104800 | 2307 | 52.4 |
| Francestown town | Hillsborough | 1480 | 100 | 1.22 | 64259 | 0.92 | 13.41 | 2.44 | 684 | 133500 | 3514 | 49.61 |
| Goffstown town | Hillsborough | 16929 | 36.29 | 0.46 | 55833 | 1.65 | 1.79 | 0.91 | 523 | 124900 | 3226 | 56.52 |
| Greenfield town | Hillsborough | 1657 | 100 | 1.15 | 48833 | 0.36 | 9.22 | 2.81 | 568 | 119400 | 2770 | 49.16 |
| Greenville town | Hillsborough | 2224 | 100 | 0.36 | 39545 | 4.81 | 0 | 4.25 | 494 | 88800 | 2785 | 45.16 |
| Hancock town | Hillsborough | 1739 | 100 | 1.78 | 55000 | 1.01 | 11.79 | 1.47 | 544 | 154900 | 3568 | 37.29 |
| Hillsborough town | Hillsborough | 4931 | 37.36 | 0 | 44500 | 2.92 | 13.39 | 3.92 | 506 | 92100 | 1972 | 49.53 |
| Hollis town | Hillsborough | 7015 | 85.84 | 0 | 92847 | 1.11 | 1.04 | 1 | 663 | 264400 | 5727 | 53.06 |
| Hudson town | Hillsborough | 22928 | 7.68 | 0 | 64169 | 2.26 | 0.44 | 1.16 | 687 | 150300 | 2992 | 55.92 |
| Litchfield town | Hillsborough | 7360 | 40.33 | 0.23 | 73302 | 0.38 | 0.21 | 1.13 | 606 | 154800 | 3727 | 59.23 |
| Lyndeborough town | Hillsborough | 1585 | 100 | 1.39 | 59688 | 1.06 | 2.04 | 2.56 | 600 | 132700 | 2824 | 53.68 |
| Manchester city | Hillsborough | 107006 | 0.57 | 0 | 40774 | 5.38 | 0.53 | 3.06 | 569 | 114300 | 3031 | 51.09 |
| Mason town | Hillsborough | 1147 | 100 | 3.57 | 60433 | 1.83 | 1.32 | 3.52 | 463 | 136700 | 2746 | 49.64 |
| Merrimack town | Hillsborough | 25119 | 6.77 | 0 | 68817 | 1.31 | 0.71 | 0.7 | 766 | 143300 | 3194 | 54.36 |
| Milford town | Hillsborough | 13535 | 26.58 | 0.32 | 52343 | 1.73 | 0.24 | 1.92 | 637 | 134400 | 3345 | 53.56 |
| Mont Vernon town | Hillsborough | 2034 | 100 | 2.41 | 71250 | 0.87 | 0.97 | 2.78 | 655 | 173700 | 4111 | 52.08 |
| Nashua city | Hillsborough | 86605 | 0.8 | 0 | 51969 | 3.59 | 0.62 | 1.56 | 673 | 137500 | 3249 | 48.08 |
| New Boston town | Hillsborough | 4138 | 100 | 1.67 | 66020 | 0.83 | 0.75 | 1.16 | 676 | 146400 | 3342 | 57.55 |
| New Ipswich town | Hillsborough | 4289 | 100 | 0.65 | 53939 | 2.61 | 5.18 | 1.66 | 500 | 121900 | 2411 | 65.94 |
| Pelham town | Hillsborough | 10914 | 44.25 | 0 | 68608 | 1.63 | 1.47 | 2.11 | 696 | 172700 | 3138 | 57.68 |
| Peterborough town | Hillsborough | 5883 | 42.43 | 0 | 47381 | 0.98 | 2.55 | 3.95 | 611 | 129400 | 3426 | 35.57 |
| Sharon town | Hillsborough | 343 | 100 | 2.62 | 66250 | 2.13 | 10 | 6.25 | 700 | 158900 | 3109 | 34.91 |
| Temple town | Hillsborough | 1314 | 100 | 3.42 | 56500 | 2.05 | 3.23 | 1.08 | 630 | 124800 | 3478 | 46.78 |
| Weare town | Hillsborough | 7776 | 100 | 0.19 | 59924 | 2.62 | 5.69 | 1.73 | 545 | 123800 | 3243 | 57.42 |
| Wilton town | Hillsborough | 3743 | 100 | 0.4 | 54276 | 3 | 0 | 2.83 | 554 | 130900 | 2615 | 49.64 |
| Windsor town | Hillsborough | 198 | 100 | 0 | 45750 | 13.73 | 52.03 | 0 | 400 | 85000 | 1417 | 52.71 |
| Town | County | Pop. | Rural | Farm | Inc. | Asst. | S.Vac. | O.Vac. | Rent | Value | Taxes | Benson |
| Alexandria town | Grafton | 1329 | 100 | 0.6 | 42667 | 2.79 | 33.72 | 1.92 | 447 | 86600 | 1658 | 55.66 |
| Ashland town | Grafton | 1955 | 100 | 1.18 | 33345 | 3.9 | 21.06 | 4.7 | 446 | 85100 | 2457 | 57.37 |
| Bath town | Grafton | 879 | 100 | 10.69 | 43088 | 2.63 | 15.68 | 5.91 | 400 | 80300 | 1579 | 56.78 |
| Benton town | Grafton | 307 | 100 | 1.63 | 34167 | 9.57 | 35.37 | 1.36 | 358 | 73900 | 535 | 63.64 |
| Bethlehem town | Grafton | 2199 | 100 | 0.55 | 35547 | 3.11 | 19.82 | 9.49 | 435 | 85900 | 2442 | 43.8 |
| Bridgewater town | Grafton | 975 | 100 | 1.54 | 50662 | 1.69 | 50.59 | 0.83 | 475 | 134700 | 1609 | 58.73 |
| Bristol town | Grafton | 3032 | 100 | 0.92 | 38032 | 6.75 | 37.06 | 4.1 | 426 | 93000 | 1809 | 56.14 |
| Campton town | Grafton | 2719 | 96.03 | 0.11 | 39213 | 2.29 | 32.86 | 3.01 | 500 | 101800 | 2391 | 50.59 |
| Canaan town | Grafton | 3319 | 100 | 1.27 | 43220 | 2.34 | 15.74 | 3.72 | 420 | 97900 | 2298 | 45.8 |
| Dorchester town | Grafton | 365 | 100 | 4.66 | 40833 | 5.07 | 35.93 | 6.49 | 350 | 84600 | 1422 | 58.15 |
| Easton town | Grafton | 250 | 100 | 0.8 | 49167 | 0 | 28.41 | 7.39 | 400 | 136200 | 2389 | 38.83 |
| Ellsworth town | Grafton | 63 | 100 | 0 | 33750 | 7.41 | 64.38 | 1.37 | 525 | 133300 | 2333 | 60 |
| Enfield town | Grafton | 4618 | 63.95 | 0 | 47990 | 0.76 | 14.21 | 2.53 | 574 | 112600 | 2514 | 44.95 |
| Franconia town | Grafton | 922 | 100 | 0 | 40114 | 2.5 | 43.13 | 3.02 | 461 | 140900 | 2684 | 41.53 |
| Grafton town | Grafton | 1133 | 100 | 1.32 | 38654 | 1.55 | 29.19 | 5.78 | 390 | 81300 | 1701 | 52.62 |
| Groton town | Grafton | 417 | 100 | 5.76 | 37083 | 4.6 | 51.18 | 1.76 | 338 | 82100 | 1411 | 62.79 |
| Hanover town | Grafton | 10850 | 23.78 | 0 | 72470 | 0.14 | 4.15 | 1.1 | 772 | 262200 | 5674 | 25.12 |
| Haverhill town | Grafton | 4416 | 100 | 0 | 36853 | 3.49 | 11.31 | 6.98 | 378 | 83400 | 1893 | 57.99 |
| Hebron town | Grafton | 497 | 100 | 0 | 47639 | 0 | 55.51 | 2.85 | 493 | 175000 | 2088 | 59.66 |
| Holderness town | Grafton | 1930 | 90.36 | 0.57 | 47895 | 1.29 | 34.02 | 2.4 | 498 | 148400 | 2456 | 47.92 |
| Landaff town | Grafton | 398 | 100 | 3.02 | 41964 | 6.83 | 15.32 | 15.32 | 425 | 85000 | 1190 | 50.21 |
| Lebanon city | Grafton | 12568 | 13.24 | 0 | 42185 | 4.05 | 1.28 | 2.35 | 557 | 123100 | 3205 | 38.98 |
| Lincoln town | Grafton | 1273 | 100 | 0.39 | 28523 | 3.6 | 72.77 | 2.06 | 348 | 95000 | 1324 | 58.33 |
| Lisbon town | Grafton | 1587 | 100 | 0.69 | 37993 | 2.52 | 7.57 | 5.91 | 421 | 73900 | 2098 | 56.49 |
| Littleton town | Grafton | 5845 | 32.64 | 0.38 | 35887 | 3.26 | 4.41 | 4.04 | 391 | 95100 | 1893 | 53.54 |
| Livermore town | Grafton | 0 | . | . | . | . | . | . | . | . | . | . |
| Lyman town | Grafton | 480 | 100 | 4.58 | 46607 | 3.41 | 19.12 | 5.15 | 363 | 97000 | 2302 | 59.61 |
| Lyme town | Grafton | 1668 | 100 | 2.28 | 57250 | 0.75 | 6 | 3.47 | 625 | 168300 | 3446 | 30.56 |
| Monroe town | Grafton | 766 | 100 | 6.53 | 42411 | 0 | 4.99 | 2.64 | 444 | 98700 | 1416 | 60.62 |
| Orange town | Grafton | 304 | 100 | 1.32 | 41250 | 1.67 | 17.14 | 0 | 0 | 105900 | 1833 | 40.76 |
| Orford town | Grafton | 1089 | 100 | 5.42 | 46250 | 1.27 | 11.67 | 4.49 | 473 | 108800 | 2676 | 46.53 |
| Piermont town | Grafton | 699 | 100 | 4.86 | 38611 | 2.46 | 21.3 | 4.01 | 492 | 97900 | 2123 | 47.17 |
| Plymouth town | Grafton | 5892 | 37.61 | 0.88 | 35618 | 3.85 | 8.21 | 3.52 | 428 | 92300 | 2751 | 38.61 |
