February 2008 Signup Statistics
Untitled Document
| February 2008 Signup Statistics | ||||
|---|---|---|---|---|
| PARTICIPANTS | FRIENDS | PIONEERS | TOTAL | |
| TOTAL | 52 | 25 | 7 | 84 |
| No Answer | 20 | 5 | 1 | 26 |
| Internet | 3 |
12 | 3 | 18 |
YouTube |
0 |
0 |
0 |
0 |
| Word of Mouth | 11 | 2 | 2 | 15 |
| Miscellaneous | 1 | 0 | 0 | 1 |
| FTL | 4 | 1 | 0 | 5 |
| LP | 0 | 0 | 0 | 0 |
| Radio (not FTL) | 0 | 0 | 0 | 0 |
| TV | 2 | 0 | 0 | 2 |
| Magazine | 0 | 1 | 0 | 1 |
| Newspaper | 1 | 0 | 1 | 2 |
| "News" | 0 | 0 | 0 | 0 |
| Mail | 0 | 0 | 0 | 0 |
| Media | 0 | 0 | 0 | 0 |
| Michael Badnarik | 0 | 0 | 0 | 0 |
| Ron Paul | 9 | 4 | 0 | 13 |
| Ed Brown | 0 | 0 | 0 | 0 |
| Walter Williams | 0 | 0 | 0 | 0 |
PJ O'Rourke |
0 |
|
0 |
0 |
Doug Stanhope |
1 |
0 |
0 |
1 |
Gardner Goldsmith |
|
0 |
0 |
0 |
| Claire Wolfe | 0 | 0 | 0 | 0 |
| | ||||
- Printer-friendly version
- Login or register to post comments
Submitted by jalex on March 22, 2008 - 12:41pm.

