Participants by State
Related:
Count of participants by state. Updated daily.
| State | Participants | State | Participants |
| None | 1 | Mississippi | 30 |
| 0 | 2 | Missouri | 142 |
| Alabama | 85 | Montana | 43 |
| Alaska | 36 | Nebraska | 36 |
| Arizona | 154 | Nevada | 94 |
| Arkansas | 37 | New Hampshire | 530 |
| Armed Forced Pacific | 4 | New Jersey | 204 |
| Armed Forces Atlantic | 7 | New Mexico | 48 |
| California | 742 | New York | 418 |
| Colorado | 157 | North Carolina | 221 |
| Connecticut | 122 | North Dakota | 16 |
| Delaware | 33 | Ohio | 248 |
| District of Columbia | 27 | Oklahoma | 76 |
| Florida | 505 | Oregon | 121 |
| Georgia | 300 | Pennsylvania | 332 |
| Hawaii | 27 | Rhode Island | 33 |
| Idaho | 62 | South Carolina | 71 |
| Illinois | 244 | South Dakota | 29 |
| Indiana | 164 | Tennessee | 129 |
| Iowa | 62 | Texas | 430 |
| Kansas | 50 | Utah | 74 |
| Kentucky | 74 | Vermont | 52 |
| Louisiana | 60 | Virginia | 245 |
| Maine | 74 | Washington | 225 |
| Maryland | 164 | West Virginia | 37 |
| Massachusetts | 338 | Wisconsin | 141 |
| Michigan | 211 | Wyoming | 20 |
| Minnesota | 139 |

