Participants by Country
Related:
Count of participants by country. Updated daily.
| Country | Participants | Country | Participants |
| United States | 7922 | Puerto Rico | 2 |
| Canada | 75 | Venezuela | 2 |
| United Kingdom | 48 | Ukraine | 2 |
| Sweden | 27 | Romania | 2 |
| France | 19 | Guam | 2 |
| Australia | 15 | Indonesia | 1 |
| India | 15 | Sudan | 1 |
| Brazil | 12 | Nepal | 1 |
| Germany | 11 | Hungary | 1 |
| Netherlands | 10 | Bangladesh | 1 |
| Philippines | 10 | Moldova | 1 |
| Poland | 9 | Cuba | 1 |
| Belgium | 8 | Spain | 1 |
| Russia | 8 | Kenya | 1 |
| Nigeria | 7 | Uganda | 1 |
| South Africa | 7 | Colombia | 1 |
| Pakistan | 6 | Malta | 1 |
| New Zealand | 6 | Hong Kong SAR | 1 |
| Czech Republic | 6 | Ghana | 1 |
| Mexico | 5 | Virgin Islands | 1 |
| Israel | 4 | Greece | 1 |
| Turkey | 4 | Finland | 1 |
| Italy | 4 | Slovenia | 1 |
| Norway | 3 | Angola | 1 |
| Malaysia | 3 | Chile | 1 |
| Argentina | 3 | Cyprus | 1 |
| Japan | 3 | Peru | 1 |
| Korea | 3 | Qatar | 1 |
| Ireland | 3 | Jordan | 1 |
| Serbia and Montenegro | 3 | Taiwan | 1 |
| United Arab Emirates | 2 | Bulgaria | 1 |
| Denmark | 2 | Viet Nam | 1 |

